Vikoseal air cleaners have an high dust holding capacity performance and low restriction. It is easy to service offering vertical a horizontal mounting with a large range of accessories.
The filter elements (safety and main) have been developed with top quality raw materials and reliable radial seal technology. No tools are necessary to fit the elements keeping a perfect seal.
The safety element, which Virgis Filter always suggest to use, can be used mostly for the engine protection over the main element service.
| Tipo | PRODOTTO | PORTATA D'ARIA | CARTUCCE | Valve | d1 | d2 | d3 | L1 | L2 | L3 | L4 | L5 | h1 | h2 | S | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senza Cartuccia di Sicurezza | Con Cartuccia di Sicurezza | Senza Cartuccia di Sicurezza | Con Cartuccia di Sicurezza | Primaria | Sicurezza | |||||||||||||
| Codice | m3/min | Codice | Codice | DIMENSIONI in mm | ||||||||||||||
| A | 9701726900 | 9701726920 | 6,6 | 6 | 8001441000 | 8001441300 | 1 | 3,78 | 3,57 | 8,35 | 2,22 | 1,93 | 1,12 | 14,06 | 15,75 | 5 | 5,43 | 12,6 |
| A | 97017269A0 | 97017269C0 | 6,6 | 6 | 8001441000 | 8001441300 | 2 | 3,78 | 3,57 | 8,35 | 2,22 | 1,93 | 1,12 | 14,06 | 16,38 | 5,63 | 5,43 | 12,6 |
| B | 9701787100 | 9701787120 | 5,6 | 5 | 8001441000 | 8001441300 | 1 | 3,78 | 3,5 | 8,35 | 2,22 | 1,93 | 2,56 | 14,06 | 18,82 | 5 | 5,43 | 12,6 |
| B | 97017871A0 | 97017871C0 | 5,6 | 5 | 8001441000 | 8001441300 | 2 | 3,78 | 3,5 | 8,35 | 2,22 | 1,93 | 2,56 | 14,06 | 19,45 | 5,63 | 5,43 | 12,6 |
Se vuoi saperne di più sui nostri prodotti scarica il PDF del catalogo completo.
Compila il form qui di lato per essere contattato dai nostri operatori il prima possibile!