Virgis "FA" is a series of compact air filters. With impact resistant materials.
The series of compact FA metal filters is widely applicable on :
• Screw and piston compressors
• Small c.c engine: cultivators, grass sweepers, standby power plants, etc.
TYPE | PRODUCT | AIR FLOW | AIR ELEMENTS | d1 | d2 | d3 | h1 | h2 | h3 | h4 | L1 | L2 | Pipe position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODE | m3/min | CODE | DIMENSIONS in inches | ||||||||||
C | 9501415800 | 1 | 8001403700 | 1,57 | 1,02 | 4,47 | 1,57 | 2,01 | 2,95 | 0,63 | 3,29 | - | - |
A | 9501190100 | 2,4 | 8001121000 | 1,9 | 1,42 | 6,65 | 2,28 | 2,64 | 3,35 | 0,94 | 9,06 | 2,09 | DX |
B | 9501214400 | 2 | 8001121000 | 2,66 | 1,42 | 6,65 | 0,79 | 2,61 | 3,35 | - | 9,06 | 2,09 | - |
A | 9501196000 | 2,8 | 8001195800 | 1,9 | 1,42 | 6,65 | 2,28 | 3,48 | 4,33 | 0,87 | 9,06 | 2,09 | DX |
A | 9501349600 | 2,8 | 8001213500 | 1,98 | 1,42 | 9,45 | 1,06 | 2,24 | 3,15 | - | 7,68 | 3,84 | DX |
A | 9501756000 | 2,9 | 8001213500 | 2,06 | 1,42 | 9,45 | 1,06 | 2,24 | 3,15 | - | 7,68 | 3,84 | DX |
A | 9501426800 | 2,8 | 8001213500 | 2,36 | 1,42 | 9,45 | 1,85 | 2,24 | 3,15 | 0,79 | 7,68 | 3,84 | DX |
B | 9501355600 | 2,2 | 8001213500 | 2,66 | 1,38 | 9,45 | 0,79 | 2,24 | 3,15 | - | 7,68 | 3,82 | DX |
A | 9501254100 | 5,2 | 8001246300 | 2,36 | 2,24 | 9,45 | 2,13 | 3,46 | 4,33 | 0,98 | 10,04 | 3,43 | RH |
B | 9501255000 | 5 | 8001253200 | 2,62 | 2,24 | 10,24 | 0,91 | 3,62 | 4,33 | - | 10,04 | 3,82 | - |
C | 9501211900 | 2,9 | 8001213500 | 1,98 | 1,65 | 9,45 | 1,06 | 2,24 | 3,15 | - | 7,09 | - | - |
If you want to know more about our products download the PDF of the complete catalog.
FILL IN THE FORM HERE SIDE FOR BE CONTACTED BY OUR OPERATORS AS SOON AS POSSIBLE!