CENTRIFUGAL PRECLEANERS

VISICLEAN

CENTRIFUGAL PRECLEANERS

VISICLEAN

Virgis Filter cyclone precleaner “CT” can be used like rain cap, than trougth the centrifugal deflectors system achieves a first step of separation dust until 75-85% with low pressure drop, then permit to extend service intervals. Bowl service will be done when dust achieves maximum level suggested, at this point the bowl must be empty.

TECHNICAL AND DIMENSIONAL DATA

Tipo PRODOTTO PORTATA D'ARIA d1 d2 h1 h2 Spare part cover Spare part bowl
Codice m3/min DIMENSIONI in mm
A 8201180300 1,4 1,58 5,63 5,31 1,1 8801118700 8801118600
A 8201328500 1,4 - 1,5 1,65 5,63 5,31 1,1 8801118700 8801118600
A 8201298200 1,4 - 2,1 1,78 5,63 5,31 1,1 8801118700 8801118600
A 8201310400 1,8 - 3,3 1,89 5,63 5,31 1,1 8801118700 8801118600
A 8201119300 2,1 - 3,7 2,02 5,63 5,31 1,1 8801118700 8801118600
A 8201328400 2,1 - 4,1 2,13 5,63 5,31 1,1 8801118700 8801118600
A 8201121600 2,1 - 4,6 2,25 5,63 5,31 1,1 8801118700 8801118600
A 8201283200 2,1 - 4,8 2,37 5,63 5,31 1,1 8801118700 8801118600
A 8201119200 2,5 - 5,1 2,51 5,63 5,31 1,1 8801118700 8801118600
A 8201193800 2,5 - 5,3 2,51 6,81 5,67 1,77 8801128500 8801128600
A 8201166900 2,5 - 5,3 2,57 5,63 5,31 1,1 8801118700 8801118600
A 8201431800 2,5 - 5,5 2,56 6,81 5,67 1,77 8801128500 8801128600
A 8201144400 2,5 - 6,1 2,69 6,81 5,67 1,77 8801128500 8801128600
A 8201193900 2,5 - 6,4 2,76 6,81 5,67 1,77 8801128500 8801128600
A 8201406800 3 - 6,8 3 7,32 7,01 1,93 8801407000 8801249900
A 8201128300 3 - 6,7 3 6,81 5,67 1,77 8801128500 8801128600
A 8201308800 3 - 7,5 3 10,63 7,52 2,01 8801116500 8801116400
A 8201145600 3 - 6,9 3,04 6,81 5,67 1,77 8801128500 8801128600
A 8201693000 5 - 9 3,24 10,63 7,52 2,01 8801116500 8801116400
A 8201404900 5 - 8,8 3,54 10,63 7,52 2,01 8801116500 8801116400
A 8201105000 5 - 10 3,79 10,63 7,52 2,01 8801116500 8801116400
A 8201118500 5,6 - 11,3 4,02 10,63 7,52 2,01 8801116500 8801116400
A 8201297200 6 - 11 4,33 10,63 7,52 2,01 8801116500 8801116400
A 8201678100 9,5 - 19,5 4,33 12,05 8,07 2,05 8801330600 8801320800
A 8201682500 9,5 - 19,5 4,49 12,05 8,07 2,05 8801330600 8801320800
A 8201145400 6,4 - 11,8 4,5 10,63 7,52 2,01 8801116500 8801116400
A 8201330400 6 - 12 4,54 10,63 7,52 2,01 8801116500 8801116400
A 8201343100 7 -13,1 4,73 10,63 7,56 2,01 8801116500 8801116400
A 8201145500 8 - 14,7 5,01 10,63 7,56 2,01 8801116500 8801116400
A 8201328200 8,5 - 20,1 5,01 12,05 8,07 2,05 8801330600 8801320800
A 8201328300 9 - 23 5,91 12,05 8,07 2,05 8801330600 8801320800
A 8201320900 9 - 23,7 6 12,05 8,07 2,05 8801330600 8801320800
A 8201356300 11 - 28 7,01 12,05 10 2,05 8801330600 8801320800
A 8201595300 11 - 30 7,01 15,98 10,63 2,09 8801593200 8801592900
A 8201597100 11 - 33,4 8 15,98 12,2 2,09 8801593200 8801592900
B 8201407100 2,5 - 5,4 2,53 7,34 7,01 1,93 8801407000 8801249900
B 8201308900 3 - 7,5 2,99 10,63 7,76 2,01 8801116500 8801116400
B 8201219500 5,6 - 11,4 4,03 10,63 7,76 2,01 8801116500 8801116400
B 8201410000 8 - 20,2 5,04 12,05 8,58 2,05 8801330600 8801320800
Contattaci

Contattaci

per avere maggiori informazioni su questo prodotto

Compila il form qui di lato per essere contattato dai nostri operatori il prima possibile!

Per offrirti il miglior servizio possibile questo sito utilizza cookies tecnici. Continuando la navigazione nel sito acconsenti al loro impiego in conformità alla nostra Privacy & Cookies Policy Accetto