AIR FILTERS "DL" SERIES RIGID 

VIROLITE

AIR FILTERS "DL" SERIES RIGID 

VIROLITE

The VIROLITE are very reliable one-stage air cleaners completely disposable. The VIROLITE air cleaners are rigid, suitable for severe pulsation applications ( two and three cylinder engines ).

TECHNICAL AND DIMENSIONAL DATA

TYPE PRODUCT AIR FLOW d1 d2 h1 h2 h3 Olied for marine applications
CODE m3/min DIMENSIONS in inches
B 9351971100 2 1,5 4,49 4,49 5,87 1,38 x
B 9351891900 3 1,77 5,51 4,02 5,39 1,38
B 9351771000 3,2 2,01 6,5 4,02 5,35 1,34
C 9351733200 5,3 2,01 6,5 9,02 10,35 1,34 x
B 9351733000 4,7 2,24 6,5 5 6,34 1,34
A 9351760400 7 2,44 4,41 3,94 4,84 0,79
B 9351733300 5,1 2,52 8,5 4,02 5,35 1,34
B 9351733100 8 2,52 8,5 6,5 7,83 1,34
A 9351760600 10 2,99 5,2 4,92 5,79 0,75
A 9351655000 12,5 2,99 8,54 11,02 12,36 1,34
A 9351685900 12,5 2,99 8,54 11,02 12,36 1,34 x
B 9351732900 7,5 2,99 8,5 9,49 10,87 1,34
A 9351609700 12,2 3,03 6,3 5,47 6,5 1,02
B 9351782300 10 3,94 10,51 5,98 7,32 1,34
A 9351656000 19,5 3,98 8,54 11,02 12,36 1,34
A 9351686200 19,5 3,98 8,54 11,02 12,36 1,34 x
A 9351614100 21,6 3,98 10,47 10,51 11,81 1,3
A 9351686400 21,6 3,98 10,47 10,51 11,81 1,3 x
A 9351716300 21,6 3,98 10,47 9,02 10,28 1,3 x
B 9351733500 16 4,02 10,51 10,51 11,81 1,34
A 9351659700 30 5 12,44 8,98 10,31 1,18
A 9351575100 30 5 12,44 8,98 10,31 1,18 x
B 9351733600 23,6 5 12,48 10,98 12,28 1,3
A 9352044200 29 5,08 10,51 - 15 -
A 9351711400 40 5,91 7,72 10,24 11,73 1,5 x
A 9351711100 60 7,87 12,44 15,75 17,44 1,69
A 9352014700 109 9,84 16,73 - 16,93 -
Contattaci

CONTACT US

to have more informations about the product

FILL IN THE FORM HERE SIDE FOR BE CONTACTED BY OUR OPERATORS AS SOON AS POSSIBLE!

Per offrirti il miglior servizio possibile questo sito utilizza cookies tecnici. Continuando la navigazione nel sito acconsenti al loro impiego in conformità alla nostra Privacy & Cookies Policy Accetto